2nd Annual Orange County Sansei Bowling Tournament

Final Results From

Regal Lanes - March 22nd & 23rd, 1997



Men's Team Event

1. #72 Tozai # 4 $1000.00 Team Score: 3319
Dale Higuchi 191 + 205 + 222 + 30 = 648
JACK AKUNE 204 + 160 + 201 + 63 = 628
Mark Otsuji 216 + 160 + 226 + 93 = 695
Ted Shozi 224 + 240 + 168 + 33 = 665
Jason Peterson 196 + 203 + 248 + 36 = 683
2. #64 Kraig Orosco $575.00 Team Score: 3312
Kraig Orosco 256 + 249 + 258 + 18 = 781
DARRYL UENO 168 + 201 + 171 + 108 = 648
Greg Masuda 172 + 168 + 166 + 81 = 587
Steve Soda 151 + 210 + 185 + 63 = 609
Ron Fujii 232 + 201 + 224 + 30 = 687
3. #54 Unique Plant Rental $400.00 Team Score: 3169
Kaz Kuwahara 209 + 249 + 194 + 36 = 688
Eddie Cordero 170 + 131 + 128 + 81 = 510
Paul Poaipuni 181 + 202 + 203 + 84 = 670
Craig Matoi 175 + 215 + 176 + 45 = 611
Victor Camou 259 + 238 + 193 + 0 = 690
4. #60 Koga Bookkeeping #7 $262.50 Team Score: 3149
Rich Mikami 176 + 170 + 234 + 63 = 643
Kevin Sakamoto 206 + 155 + 166 + 45 = 572
Nelson Choo 177 + 160 + 147 + 48 = 532
Edson Yee 210 + 198 + 214 + 30 = 652
KEVIN SABADO 224 + 269 + 257 + 0 = 750
4. #21 Stan Aoki $262.50 Team Score 3149
Yasu Nagamine 167 + 203 + 178 + 84 = 632
Paul Kageyama 181 + 176 + 172 + 72 = 601
Stan Aoki 180 + 203 + 144 + 105 = 632
Alan Morimoto 182 + 235 + 179 + 72 = 668
Ken Tokuhara 202 + 188 + 166 + 60 = 616
5. #61 Kevin Goya $175.00 Team Score 3142
Kevin Goya 191 + 200 + 175 + 33 = 599
Glen Matsuda 178 + 147 + 182 + 90 = 597
MARK YOKOMIZO 189 + 191 + 234 + 33 = 647
Alvin Goya 148 + 184 + 209 + 66 = 607
Tim Albin 257 + 223 + 212 + 0 = 692
6. #59 Koga Bookkeeping #6 $125.00 Team Score 3113
Richard Chavez 202 + 169 + 214 + 54 = 639
Glenn Sakurai 175 + 178 + 184 + 105 = 642
Bob Nishiyama 176 + 211 + 211 + 30 = 628
Richard Yanagita 168 + 191 + 192 + 42 = 593
Clayton Koga 183 + 184 + 217 + 27 = 611
7. #70 Steve Oba $75.00 Team Score 3094
HOWARD MATSUMOTO 215 + 183 + 213 + 30 = 641
THOMAS YAMAOKA 177 + 165 + 187 + 57 = 586
Jay Culver 204 + 169 + 165 + 42 = 580
Willie Kitaguchi 255 + 217 + 192 + 3 = 667
Steve Oba 194 + 214 + 212 + 0 = 620

Added Sponsor Money:$100.00 Fresh Brew to First place

Women's Team Event

1. #16 Lori Ichimura 2635 $500.00
Sandra Yamamoto 199 + 215 + 254 + 48 = 716
Lori Ichimura 148 + 187 + 160 + 96 = 591
Jane Tsukamoto 199 + 235 + 174 + 87 = 695
Nanci Ishitani 198 + 192 + 159 + 84 = 633
2. #5 Gardena Pro Shop 2571 $320.00
Carol Yamakoshi 187 + 179 + 180 + 84 = 630
DEBBIE SHIMADA 151 + 190 + 194 + 117 = 652
Pauline Louie 176 + 191 + 211 + 78 = 656
Carie Sumiye 168 + 221 + 172 + 72 = 633
3. #20 Jane Teis 2567 $250.00
Lori Shimabukuro 190 + 203 + 166 + 66 = 625
Jane Teis 165 + 155 + 181 + 114 = 615
Donna Taguchi 192 + 189 + 134 + 141 = 656
Miriam Reid 190 + 183 + 220 + 78 = 671
4. #33 Linda Uyeki 2477 $180.00
Karen Oba 164 + 180 + 155 + 66 = 565 Caroline Wun 227 + 188 + 168 + 108 = 691 Shelli Miyashita 147 + 198 + 150 + 105 = 600 Linda Uyeki 176 + 196 + 177 + 72 = 621
5. #10 FRESH BREW #2 2463 $120.00
Mai Nguyen 149 + 132 + 135 + 144 = 560
Susan Akutagawa 141 + 150 + 144 + 147 = 582
Karin Yamamoto 194 + 191 + 159 + 138 = 682
Dorene Kiyabu 181 + 177 + 203 + 78 = 639
6. #42 Tammy Minamoto 2451 $ 60.00
Sherri Shintani 147 + 169 + 136 + 108 = 560
Tammy Minamoto 192 + 145 + 177 + 138 = 652
Janice Yanohira 167 + 170 + 171 + 108 = 616
Sandy Shintani 193 + 191 + 173 + 66 = 623


Mixed Doubles Event

1 . BILL WOO 267 + 234 + 256 + 21 = 778 1478
CYNDI ISHIBASHI 200 + 232 + 181 + 87 = 700

2 . KURT ARAKAKI 255 + 258 + 263 + 0 = 776 1385
LYN HANDA 179 + 215 + 203 + 12 = 609

3 . ALEX COLQUHUOUN 237 + 247 + 206 + 0 = 690 1374
JANETTE COLQUHOUN 253 + 248 + 183 + 0 = 684

4 . DANNY NAKANISHI 212 + 257 + 185 + 39 = 693 1367
TAMMY MINAMOTO 198 + 142 + 196 + 138 = 674

5 . DON REUSER 181 + 290 + 210 + 108 = 789 1364
KAREN SHISHIMA 138 + 138 + 143 + 156 = 575

6 . PAM HENSON 222 + 224 + 180 + 72 = 698 1354
WAYNE TANOUYE 268 + 194 + 194 + 0 = 656

7 . JEFF O'CONNOR 256 + 220 + 265 + 0 = 741 1351
YAKO MCDONNELL 207 + 218 + 158 + 27 = 610

8 . RICKEY TOMINAGA 227 + 189 + 247 + 48 = 711 1344
MICHELLE YAMAKOSHI 205 + 187 + 184 + 57 = 633

9 . GENE AZUMI 227 + 227 + 214 + 0 = 668 1330
MICHELLE YAMAKOSHI 221 + 211 + 173 + 57 = 662

10 . JEANNIE SAKODA 230 + 191 + 202 + 48 = 671 1327
TOMMY HANDA 216 + 248 + 192 + 0 = 656

11 . FRANK WONG 202 + 227 + 244 + 9 = 682 1326
LINDA UYEKI 199 + 185 + 188 + 72 = 644

12 . JIL MIYAHARA 172 + 178 + 201 + 126 = 677 1324
STEVE SHIMADA 183 + 209 + 234 + 21 = 647

13 . ERIC YOKOYAMA 202 + 203 + 232 + 45 = 682 1323
DEBBIE TAKENAKA 191 + 170 + 169 + 111 = 641

14 . JERI ANDO 247 + 213 + 191 + 108 = 759 1323
MARK OTSUJI 138 + 152 + 181 + 93 = 564

15 . CURTIS ISHITANI 208 + 230 + 256 + 24 = 718 1322
NANCI ISHITANI 168 + 159 + 193 + 84 = 604

16 . KEITH KAWANO 235 + 196 + 207 + 33 = 671 1321
JANE JINFOO 210 + 156 + 152 + 132 = 650

17 . DONNA TAGUCHI 203 + 159 + 161 + 141 = 664 1317
WAYNE TAGUCHI 146 + 160 + 239 + 108 = 653
18 . LORIN TOMONO 219 + 225 + 190 + 84 = 718 1316
SHERRY TOMONO 151 + 170 + 175 + 102 = 598

19 . EDDIE CORDERO 244 + 190 + 182 + 81 = 697 1315
PAT SUGIHARA 182 + 201 + 118 + 117 = 618

20 . TONY QUAN 192 + 170 + 209 + 90 = 661 1314
LINDA UKITA 152 + 179 + 178 + 144 = 653

21 . STACEY SUJISHI 234 + 126 + 195 + 102 = 657 1309
JAY TAMIYA 162 + 218 + 224 + 48 = 652

22 . GLENN MATSUDA 195 + 242 + 179 + 90 = 706 1309
SHARON MATSUDA 125 + 158 + 155 + 165 = 603

23 . DALE KANEGAWA 224 + 153 + 217 + 87 = 681 1309
SHIRLEE HIGASHI 169 + 213 + 156 + 90 = 628

24 . LYNN MATSUNAMI- 257 + 192 + 169 + 75 = 693 1308
KEVIN SHIROMA 181 + 224 + 192 + 18 = 615

25 . ED SANWO 243 + 247 + 231 + 0 = 721 1302
MICHI INOUYE 191 + 203 + 151 + 36 = 581

26 . GLENN ITO 192 + 227 + 220 + 72 = 711 1298
CHIYO MIYAHARA 170 + 162 + 171 + 84 = 587

27 . CURTIS NAGAYAMA 223 + 255 + 213 + 36 = 727 1293
ANNA CORNELL 183 + 136 + 193 + 54 = 566

28 . RODRICK WONG 211 + 236 + 234 + 30 = 711 1290
YAKO MCDONNELL 169 + 243 + 130 + 37 = 579

29 . KAREN OBA 167 + 188 + 229 + 66 = 650 1288
STEVE OBA 156 + 258 + 224 + 0 = 638

30 . KURT ARAKAKI 213 + 256 + 219 + 0 = 688 1284
MICHELLE YAMAKOSHI 170 + 156 + 213 + 57 = 596