UNOFFICIAL RESULTS FOR WOMEN'S TEAM EVENT:

 1  .   GARDENA BOWL PRO SHOP                  2254  +  396 = 2650	$500.00 + Trophies
        CAROL YAMAKOSHI         170Avg 195 + 183 + 182 + 96  = 656
        DEBBIE SHIMADA          158Avg 173 + 190 + 212 + 123 = 698
        CARIE SUMIYE            168Avg 181 + 221 + 141 + 99  = 642
        PAULINE LOUIE           177Avg 211 + 172 + 193 + 78  = 654


 2  .   TOZAI #7                               2124  +  489 = 2613	$280.00 
        LISA NAKASONE           148Avg 128 + 163 + 148 + 147 = 586
        PAM YAMANE              151Avg 201 + 185 + 171 + 141 = 698
        NAOMI ROCKENMACHER      151Avg 173 + 199 + 203 + 141 = 716
        LYNNE TOMITA            185Avg 222 + 169 + 162 + 60  = 613


 3  .   KATS                                   2267  +  333 = 2600	$200.00
        PAM HENSON              187Avg 167 + 201 + 214 + 54  = 636
        STACY AOKI              159Avg 169 + 157 + 172 + 120 = 618
        STACEY YAMAKOSHI        161Avg 170 + 206 + 220 + 117 = 713
        MICHELLE YAMAKOSHI      192Avg 203 + 219 + 169 + 42  = 633


 4  .   TEAM #42                               2283  +  309 = 2592	$160.00
        PATTI FUKUSHIMA         183Avg 217 + 173 + 203 + 63  = 656
        CAROL OISHI             188Avg 214 + 163 + 246 + 51  = 674
        TAE KINJO               164Avg 137 + 180 + 166 + 108 = 591
        TRACY KAGAWA            173Avg 200 + 201 + 183 + 87  = 671


 5  .   UNIQUE PLANT RENTALS #3                2169  +  384 = 2553	$100.00
        BOBBIE CAMOU            173Avg 227 + 168 + 227 + 87  = 709
        ELLA YABIKU             159Avg 135 + 183 + 144 + 120 = 582
        ALLISON MATOI           164Avg 179 + 194 + 164 + 108 = 645
        JAYNE NISHIMOTO         181Avg 178 + 216 + 154 + 69  = 617


 6  .   TOZAI #8                               2155  +  390 = 2545	$60.00
        LAURIE UMENO            172Avg 180 + 190 + 193 + 90  = 653
        DONNA TAGUCHI           161Avg 182 + 137 + 225 + 117 = 661
        JERI ANDO               173Avg 191 + 180 + 190 + 87  = 648
        CORI MURAKAMI           169Avg 136 + 185 + 166 + 96  = 583


 7  .   TEIS #3                                2126  +  417 = 2543
        LISA AVILA              184Avg 195 + 179 + 137 + 60  = 571
        ROSIE SATO              172Avg 183 + 191 + 167 + 90  = 631
        HEATHER CHOI            143Avg 157 + 199 + 162 + 159 = 677
        JOSIE MATSUMOTO         164Avg 233 + 165 + 158 + 108 = 664


 8  .   TEAM #8                                2225  +  315 = 2540
        SANDRA YAMAMOTO         191Avg 193 + 255 + 222 + 45  = 715
        LORI ICHIMURA           165Avg 150 + 167 + 146 + 108 = 571
        JANE TSUKAMOTO          175Avg 167 + 187 + 183 + 84  = 621
        NANCI ISHITANI          177Avg 170 + 207 + 178 + 78  = 633


 9  .   TEAM #20                               2067  +  465 = 2532
        SHERRI SHINTANI         164Avg 159 + 162 + 195 + 108 = 624
        TAMMY MINAMOTO          156Avg 124 + 191 + 160 + 129 = 604
        JANE SHINTANI           142Avg 164 + 161 + 153 + 162 = 640
        SANDY TOBITA            182Avg 203 + 227 + 168 + 66  = 664


 10 .   FAMILY AFFAIR                          2154  +  375 = 2529
        YAS YAMANE              156Avg 147 + 167 + 136 + 129 = 579
        SUSAN ENGLAND           147Avg 132 + 156 + 198 + 150 = 636
        SANDY IDEISHI           169Avg 183 + 246 + 204 + 96  = 729
        JANETTE COLQUHOUN       210Avg 187 + 197 + 201 + 0   = 585


 11 .   UNIQUE PLANT RENTALS #2                2185  +  330 = 2515
        DONNA CORDERO           180Avg 247 + 159 + 182 + 72  = 660
        LINDA RANDALL           161Avg 175 + 153 + 159 + 117 = 604
        CHIYO MIYAHARA          182Avg 214 + 178 + 161 + 66  = 619
        JAN SONE                178Avg 187 + 167 + 203 + 75  = 632


 12 .   PV NIKKEI                              2247  +  261 = 2508
        LYNN MATSUNAMI          187Avg 211 + 265 + 243 + 54  = 773
        DENISE KOMATSU          171Avg 135 + 159 + 152 + 93  = 539
        STACEY SUJISHI          169Avg 203 + 136 + 178 + 96  = 613
        JOYCE HOKAMA            202Avg 195 + 168 + 202 + 18  = 583


 13 .   UNIQUE PLANT RENTALS #1                2110  +  387 = 2497
        LEI POAIPUNI            181Avg 212 + 182 + 193 + 69  = 656
        ELSIE TOKUHARA          156Avg 169 + 156 + 138 + 129 = 592
        PAT SUGIHARA            166Avg 235 + 192 + 147 + 105 = 679
        CHERIE KUMURA           175Avg 168 + 125 + 193 + 84  = 570


 14 .   SFV NISEI I                            2064  +  432 = 2496
        SHERI KAWAGUCHI         167Avg 144 + 177 + 213 + 102 = 636
        MITSI KAWAGUCHI         156Avg 149 + 130 + 193 + 129 = 601
        DANETTE YAMANOUYE       162Avg 204 + 170 + 143 + 114 = 631
        VIVIAN NONAKA           173Avg 235 + 150 + 156 + 87  = 628


 15 .   SFV NISEI II                           2072  +  420 = 2492
        DIANA CORRALEJO         171Avg 151 + 224 + 133 + 93  = 601
        ELISA YAMANOUYE         160Avg 194 + 138 + 157 + 120 = 609
        ATSUKO YAMANOUYE        166Avg 188 + 210 + 133 + 105 = 636
        GAIL OTO                167Avg 223 + 170 + 151 + 102 = 646


 16 .   LOUNGE LIZARDS                         2157  +  333 = 2490
        JAMI TANIHANA           187Avg 178 + 245 + 182 + 54  = 659
        SHAR FUJIKAWA           167Avg 136 + 152 + 151 + 102 = 541
        LINDA KIYOMURA          171Avg 153 + 191 + 188 + 93  = 625
        CINDY ITO               175Avg 177 + 245 + 159 + 84  = 665


 17 .   KOGA BOOKEEPING #1                     2240  +  249 = 2489
        CHRISTINE NAKATA        169Avg 169 + 181 + 170 + 96  = 616
        JANICE YANOHIRA         181Avg 176 + 167 + 166 + 69  = 578
        ANGELA KOGA             194Avg 187 + 233 + 223 + 36  = 679
        TERRIE CHAVEZ           189Avg 195 + 169 + 204 + 48  = 616


 18 .   OC SANSEI #1                           2020  +  468 = 2488
        MAI NGUYEN              163Avg 162 + 179 + 176 + 111 = 628
        KRIS-ANN YAMAMOTO       140Avg 181 + 136 + 157 + 168 = 642
        WENDY HAYASHI           168Avg 162 + 189 + 129 + 99  = 579
        JEN NAKAMATSU           172Avg 176 + 167 + 206 + 90  = 639


 19 .   POOH BEAR'S PALS                       2110  +  375 = 2485
        MICHELLE YASUDA         172Avg 209 + 182 + 161 + 90  = 642
        KAREN REUSER            152Avg 182 + 113 + 168 + 138 = 601
        CYNDI WOO               177Avg 156 + 215 + 168 + 78  = 617
        JANICE FUNO             181Avg 167 + 192 + 197 + 69  = 625


 20 .   TEAM #41                               1945  +  537 = 2482
        FRAN TATEI              162Avg 209 + 182 + 151 + 114 = 656
        KIM TATEI               173Avg 178 + 180 + 130 + 87  = 575
        SHARLENE WADA           140Avg 145 + 133 + 162 + 168 = 608
        GAIL MATSUI             140Avg 160 + 168 + 147 + 168 = 643


 21 .   TEAM #24                               2005  +  477 = 2482
        ATSUKO YAMAMOTO         158Avg 151 + 223 + 137 + 123 = 634
        SACHI SASAKI            166Avg 167 + 149 + 153 + 105 = 574
        YOKO BABAOKA            161Avg 156 + 143 + 179 + 117 = 595
        ELSIE M. YOSHIMURA      155Avg 188 + 182 + 177 + 132 = 679


 22 .   TEAM #22                               2124  +  354 = 2478
        RANDI KAWAHARA          186Avg 149 + 170 + 173 + 57  = 549
        YVONNE TAKEMOTO         156Avg 184 + 138 + 193 + 129 = 644
        SHELLI MIYASHITA        165Avg 149 + 163 + 201 + 108 = 621
        LINDA UYEKI             185Avg 211 + 220 + 173 + 60  = 664


 23 .   TEAM #39                               2039  +  438 = 2477
        BERNIE ALEJANDRO        171Avg 157 + 159 + 145 + 93  = 554
        CATHY POON              147Avg 142 + 153 + 165 + 150 = 610
        CHRISSY HORITA          165Avg 190 + 192 + 171 + 108 = 661
        JILL GOYA               173Avg 165 + 173 + 227 + 87  = 652


 24 .   4 FOR FUN                              1890  +  576 = 2466
        PAT BUNGO               155Avg 140 + 182 + 162 + 132 = 616
        MIYUKI KOSAKA           145Avg 135 + 157 + 158 + 156 = 606
        CATHY SILMAN            147Avg 186 + 179 + 172 + 150 = 687
        LORRIE SILMAN           152Avg 127 + 136 + 156 + 138 = 557


 25 .   TEAM #25                               1987  +  468 = 2455
        YORK LOCK               168Avg 158 + 146 + 192 + 99  = 595
        KAREN WOI               153Avg 139 + 165 + 149 + 135 = 588
        SUSAN O. LOCK           153Avg 244 + 159 + 146 + 135 = 684
        SUSAN LOCK              168Avg 170 + 192 + 127 + 99  = 588


 26 .   TEAM #14                               2042  +  402 = 2444
        PATTY HIGA              168Avg 194 + 151 + 212 + 99  = 656
        LIZ HAMADA              167Avg 199 + 161 + 179 + 102 = 641
        GLADYS HAMAMURA         161Avg 135 + 137 + 135 + 117 = 524
        PAM JONES               175Avg 188 + 180 + 171 + 84  = 623


 27 .   H.T.P.S                                2165  +  276 = 2441
        ANNA CORNELL            189Avg 235 + 243 + 148 + 48  = 674
        SUE NAGAYAMA            184Avg 165 + 190 + 184 + 60  = 599
        KAZUKO LEDBETTER        168Avg 191 + 147 + 186 + 99  = 623
        CHRISTINE KUSABA        181Avg 151 + 160 + 165 + 69  = 545


 28 .   OC NIKKEI #2                           1913  +  522 = 2435
        JODEE YAMAOKA           163Avg 153 + 142 + 176 + 111 = 582
        JOANNE CASTILLO         142Avg 160 + 188 + 124 + 162 = 634
        TERRI KINJO             151Avg 155 + 122 + 159 + 141 = 577
        PHILLIS SAKAMOTO        165Avg 191 + 173 + 170 + 108 = 642


 29 .   KOGA BOOKEEPING #3                     2186  +  249 = 2435
        JANELLE SAKATA          195Avg 209 + 180 + 203 + 36  = 628
        MARILYN YAMASAKI        171Avg 180 + 184 + 154 + 93  = 611
        SUSAN MARUO             172Avg 159 + 172 + 148 + 90  = 569
        LINETTE LING-HOVEY      197Avg 180 + 202 + 215 + 30  = 627


 30 .   TEAM #7                                2146  +  288 = 2434
        SUSIE YANAGITA          173Avg 171 + 213 + 107 + 87  = 578
        TAMI JOICE              172Avg 192 + 214 + 203 + 90  = 699
        JULIE TAKEUCHI          181Avg 157 + 213 + 175 + 69  = 614
        NANCY KATO              192Avg 134 + 181 + 186 + 42  = 543


 31 .   KOGA BOOKEEPING #4                     1974  +  459 = 2433
        ROXANNE ADAMS           163Avg 153 + 187 + 179 + 111 = 630
        KATHY ADAMS             161Avg 154 + 172 + 172 + 117 = 615
        ROXANNE SABADO          160Avg 149 + 140 + 167 + 120 = 576
        ANN MIKAMI              163Avg 151 + 178 + 172 + 111 = 612


 32 .   R & S PRO SHOP #1                      2255  +  177 = 2432
        YAKO MCDONNELL          201Avg 254 + 188 + 181 + 21  = 644
        PEGGY ONG               167Avg 196 + 157 + 148 + 102 = 603
        MICHI INOUYE            189Avg 132 + 184 + 192 + 48  = 556
        JUNE SHIMODA            207Avg 212 + 218 + 193 + 6   = 629


 33 .   OC SANSEI #2                           2101  +  306 = 2407
        SHARON BLYAR            186Avg 216 + 203 + 202 + 57  = 678
        JAYNE NISHIKAWA         146Avg 145 + 148 + 124 + 153 = 570
        LORI SHIMABUKURO        194Avg 203 + 207 + 160 + 36  = 606
        MIRIAM REID             185Avg 164 + 169 + 160 + 60  = 553


 34 .   ET PHONE HOME                          1969  +  429 = 2398
        SHARON SUGITA           179Avg 180 + 173 + 190 + 72  = 615
        LINDA UKITA             162Avg 166 + 145 + 159 + 114 = 584
        ESTHER THOMPSON         151Avg 159 + 165 + 126 + 141 = 591
        SUSAN MAKI              167Avg 166 + 180 + 160 + 102 = 608


 35 .   OC NIKKEI #1                           2043  +  354 = 2397
        SANDY KUETHER           169Avg 177 + 200 + 175 + 96  = 648
        MIMI MATSUMOTO          172Avg 200 + 168 + 181 + 90  = 639
        LEA HIRATSUKA           175Avg 156 + 150 + 149 + 84  = 539
        KAREN OBA               175Avg 177 + 173 + 137 + 84  = 571


 36 .   R & S PRO SHOP #3                      2002  +  324 = 2326
        NORI UYEDA              177Avg 180 + 129 + 147 + 78  = 534
        MIKI OHTA               163Avg 178 + 218 + 158 + 111 = 665
        STACY HIRAKAWA          165Avg 188 + 178 + 130 + 108 = 604
        MARY NODA               198Avg 173 + 164 + 159 + 27  = 523


 37 .   YOKO'S USA FRIENDS                     1967  +  348 = 2315
        YOKO MATSUMURA          170Avg 195 + 169 + 170 + 96  = 630
        MARGE MIYODA            173Avg 151 + 148 + 150 + 87  = 536
        ADELINE TOMONO          174Avg 164 + 178 + 144 + 84  = 570
        STACY ENOMOTO           176Avg 132 + 189 + 177 + 81  = 579


 38 .   OUTLAWS                                1886  +  423 = 2309
        JULIA WADA              177Avg 196 + 202 + 201 + 78  = 677
        SUSAN AKUTAGAWA         155Avg 140 + 146 + 152 + 132 = 570
        KARIN YAMAMOTO          162Avg 118 + 139 + 137 + 114 = 508
        AUDREY HATA             168Avg 121 + 173 + 161 + 99  = 554


 39 .   ODD BALLS                              1771  +  522 = 2293
        LOUISE VILOKIA          154Avg 168 + 159 + 131 + 132 = 590
        BARBARA SAPLOT          150Avg 117 + 123 + 148 + 144 = 532
        ELAINE WONG             142Avg 141 + 148 + 117 + 162 = 568
        ANN MIYASAKI            174Avg 156 + 195 + 168 + 84  = 603


 40 .   2 B'S & 2 K'S                          1689  +  594 = 2283
        KAY FIREBAUGH           154Avg 171 + 160 + 121 + 132 = 584
        BETTY NAKAHIRA          147Avg 155 + 136 + 133 + 150 = 574
        KAY STUBBS              140Avg 114 + 118 + 136 + 168 = 536
        BETTY KATZMAN           149Avg 141 + 128 + 176 + 144 = 589


 41 .   KOGA BOOKEEPING #2                     1977  +  300 = 2277
        DEE DUNGCA              183Avg 154 + 190 + 245 + 63  = 652
        ROSE KUYKENDALL         157Avg 142 + 119 + 132 + 126 = 519
        JOHNNETTE CHONG         185Avg 163 + 160 + 148 + 60  = 531
        COLLYN KOGA             188Avg 159 + 193 + 172 + 51  = 575


 42 .   NO TEAM                                1779  +  369 = 2148
        LYNELLE GOYA            175Avg 127 + 147 + 200 + 84  = 558
        CONNIE ESTRADA          138Avg 94  + 95  + 82  + 171 = 442
        DENISE SHIOMOTO         162Avg 174 + 154 + 156 + 114 = 598
        MIYA INOUYE             209Avg 182 + 201 + 167 + 0   = 550