UNOFFICIAL RESULTS FOR MEN'S TEAM SQUAD: 5

 1  .   TEAM #16                               2991  +  312 = 3303	$1000.00 + Trophies
        JOHN SCHLEGEL           183Avg 190 + 160 + 236 + 63  = 649
        DARREN YASUKOCHI        170Avg 210 + 179 + 165 + 96  = 650
        CHRIS INOUYE            167Avg 190 + 165 + 177 + 102 = 634
        GLENN WONG              196Avg 255 + 202 + 219 + 33  = 709
        JON OGANEKU             202Avg 171 + 224 + 248 + 18  = 661


 2  .   R & S PRO SHOP #2                      3181  +  117 = 3298 	$575.00
        STAN VALDOVINO          207Avg 222 + 213 + 246 + 6   = 687
        DENNIS MATSUNAMI        198Avg 214 + 235 + 182 + 27  = 658
        KENNY NAMBA             187Avg 199 + 220 + 218 + 54  = 691
        ROD WONG                197Avg 184 + 222 + 222 + 30  = 658
        JEFF O'CONNOR           224Avg 189 + 198 + 217 + 0   = 604


 3  .   R & S PRO SHOP #1                      3249  +   48 = 3297	$350.00
        DEL LEE                 200Avg 236 + 231 + 202 + 24  = 693
        JIM INOUYE              200Avg 201 + 169 + 244 + 24  = 638
        RICHARD SHIMODA         213Avg 256 + 225 + 172 + 0   = 653
        KERRY KIMOTO            212Avg 215 + 241 + 192 + 0   = 648
        ED SANWO                215Avg 254 + 217 + 194 + 0   = 665


 4  .   HTHPS                                  3030  +  255 = 3285	$275.00
        HACH MURATA             181Avg 175 + 209 + 248 + 69  = 701
        DOUG MIKAMI             173Avg 183 + 195 + 176 + 87  = 641
        LINDY NAGAYAMA          193Avg 233 + 244 + 222 + 39  = 738
        RAY SANDERS             194Avg 182 + 173 + 204 + 36  = 595
        CURTIS NAGAYAMA         199Avg 181 + 193 + 212 + 24  = 610


 5  .   OC SANSEI #3                           3273  +    9 = 3282	$200.00
        STEVEN HAMAGUCHI        219Avg 220 + 245 + 187 + 0   = 652
        JERRY RACETTE           214Avg 236 + 222 + 239 + 0   = 697
        DWAYNE KUMURA           206Avg 184 + 244 + 226 + 9   = 663
        GENE AZUMI              223Avg 202 + 260 + 211 + 0   = 673
        GLENN WADA              221Avg 191 + 194 + 212 + 0   = 597


 6  .   SHO-GUNNERS/RENO,NEV                   3168  +  111 = 3279	$150.00
        BILL HEFFERN            211Avg 258 + 255 + 195 + 0   = 708
        MITS IDEISHI            203Avg 225 + 202 + 205 + 15  = 647
        ERNIE YAMANE            177Avg 190 + 172 + 186 + 78  = 626
        RAY WONG                202Avg 257 + 204 + 219 + 18  = 698
        DAVE SHOJI              212Avg 197 + 183 + 220 + 0   = 600


 7  .   TOZAI #3                               2982  +  285 = 3267	$100.00
        ART NAKAWAKI            174Avg 162 + 211 + 196 + 84  = 653
        TAK SAKAI               187Avg 224 + 194 + 204 + 54  = 676
        EDDIE NAKASONE          196Avg 217 + 177 + 177 + 33  = 604
        TOM HIDE                174Avg 202 + 180 + 222 + 84  = 688
        RICHARD ISERI           197Avg 170 + 225 + 221 + 30  = 646


 8  .   TEAM #10                               3113  +  150 = 3263	$75.00
        DARIN KUWAE             204Avg 221 + 217 + 206 + 12  = 656
        PHILLIP CHAN            184Avg 178 + 184 + 194 + 60  = 616
        DONALD SETO             195Avg 200 + 179 + 214 + 36  = 629
        JOHN MATO               195Avg 164 + 206 + 256 + 36  = 662
        TONY VELARDE            207Avg 222 + 257 + 215 + 6   = 700


 9  .   OC SANSEI #6                           2943  +  318 = 3261	$50.00
        JEFF CHUANG             186Avg 213 + 235 + 236 + 57  = 741
        MAKO MIZUKI             173Avg 150 + 192 + 206 + 87  = 635
        KEVIN LIN               172Avg 151 + 224 + 178 + 90  = 643
        BEN PHILALACK           209Avg 191 + 192 + 190 + 0   = 573
        STEVE CHUANG            175Avg 233 + 164 + 188 + 84  = 669


 10 .   TRI-STAR VENDING                       3004  +  240 = 3244
        JEFF SANDS              198Avg 194 + 231 + 200 + 27  = 652
        STEVE TOKESHI           203Avg 246 + 191 + 190 + 15  = 642
        KEVIN YAMAUCHI          181Avg 197 + 223 + 195 + 69  = 684
        JEFF NAKAMURA           165Avg 202 + 201 + 170 + 108 = 681
        TRENT YAMAUCHI          201Avg 220 + 191 + 153 + 21  = 585


 11 .   TEAM #9                                3031  +  207 = 3238
        TOM WEST                200Avg 190 + 222 + 239 + 24  = 675
        KAY FUKUSHIMA           192Avg 192 + 215 + 162 + 42  = 611
        JEFF LOUIE              175Avg 183 + 132 + 174 + 84  = 573
        DANNY NAKANISHI         197Avg 224 + 222 + 212 + 30  = 688
        JOHN LOUIE              198Avg 211 + 225 + 228 + 27  = 691


 12 .   UNIQUE PLANT RENTAL #1                 3148  +   87 = 3235
        KAZ KUWAHARA            201Avg 205 + 197 + 227 + 21  = 650
        CRAIG MATOI             197Avg 161 + 214 + 226 + 30  = 631
        KEN TOKUHARA            194Avg 143 + 225 + 223 + 36  = 627
        GLENN ITO               210Avg 236 + 194 + 217 + 0   = 647
        VICTOR CAMOU            218Avg 187 + 258 + 235 + 0   = 680


 13 .   TEAM #2                                2931  +  291 = 3222
        MIKE LEE                190Avg 155 + 245 + 236 + 48  = 684
        AL LOCK                 173Avg 148 + 168 + 178 + 87  = 581
        STEVE WOI               189Avg 191 + 235 + 191 + 48  = 665
        KIM LEE                 183Avg 211 + 204 + 186 + 63  = 664
        RICHARD LOCK            191Avg 228 + 189 + 166 + 45  = 628


 14 .   LOUNGE LIZARDS 1                       2932  +  276 = 3208
        DEAN SHIBAO             202Avg 234 + 238 + 190 + 18  = 680
        HENRY ISHII             165Avg 213 + 204 + 169 + 108 = 694
        NORMAN KIYOMURA         173Avg 162 + 171 + 183 + 87  = 603
        CRAIG ISHII             192Avg 193 + 203 + 188 + 42  = 626
        DEAN FUJIKAWA           201Avg 187 + 202 + 195 + 21  = 605


 15 .   PLAYING PARLAYS                        2795  +  411 = 3206
        KENNY LEE               181Avg 175 + 213 + 184 + 69  = 641
        CRAIG WEST              168Avg 161 + 154 + 193 + 99  = 607
        GARY WEST               178Avg 153 + 182 + 181 + 75  = 591
        DON KITABAYASHI         174Avg 210 + 228 + 174 + 84  = 696
        MARK SHIROMA            174Avg 193 + 222 + 172 + 84  = 671


 16 .   TEAM GEORGE                            2710  +  489 = 3199
        GEORGE IREI             165Avg 163 + 195 + 216 + 108 = 682
        MAURICIO PEREZ          165Avg 172 + 212 + 163 + 108 = 655
        GARRETT HO              181Avg 201 + 170 + 207 + 69  = 647
        GEORGE ARENDALL         165Avg 171 + 144 + 191 + 108 = 614
        ERIC SHISHIMA           170Avg 169 + 165 + 171 + 96  = 601


 17 .   TAK'S HARDWARE                         2948  +  240 = 3188
        KEN SAITO               199Avg 144 + 179 + 171 + 24  = 518
        ROY OHARA               193Avg 228 + 267 + 205 + 39  = 739
        TAK KIKUCHI             186Avg 225 + 175 + 176 + 57  = 633
        JAMES TSUCHIMORI        174Avg 181 + 178 + 247 + 84  = 690
        ROGER SUNADA            195Avg 185 + 222 + 165 + 36  = 608


 18 .   OC SANSEI #4                           3045  +  141 = 3186
        TOM HIKIDA              205Avg 191 + 168 + 163 + 12  = 534
        GARRY WADA              168Avg 194 + 226 + 213 + 99  = 732
        ALEX HO                 197Avg 203 + 215 + 202 + 30  = 650
        DAVE KIMURA             213Avg 170 + 254 + 173 + 0   = 597
        EVERETT NISHIKAWA       216Avg 239 + 222 + 212 + 0   = 673


 19 .   SMELL DA FUNK                          2794  +  375 = 3169
        MICHAEL TAKAOKA         175Avg 179 + 143 + 167 + 84  = 573
        RICH TAKAOKA            173Avg 171 + 195 + 175 + 87  = 628
        HAJ AOKI                169Avg 180 + 202 + 205 + 96  = 683
        KAZ AOKI                174Avg 193 + 199 + 192 + 84  = 668
        GREG KADOGUCHI          199Avg 169 + 197 + 227 + 24  = 617


 20 .   TEAM #6                                2698  +  468 = 3166
        DON REUSER              170Avg 190 + 182 + 192 + 96  = 660
        GREG TOM                166Avg 151 + 182 + 174 + 105 = 612
        TAD KATO                171Avg 153 + 177 + 161 + 93  = 584
        DALE KANEGAWA           173Avg 209 + 236 + 202 + 87  = 734
        BILL SCOTT              173Avg 133 + 200 + 156 + 87  = 576


 21 .   GARDENA PROF PHARMACY                  3040  +  120 = 3160
        SCOTT ZEIDMAN           207Avg 215 + 190 + 193 + 6   = 604
        CURTIS ISHITANI         196Avg 242 + 195 + 200 + 33  = 670
        ERIC OGAWA              190Avg 166 + 224 + 184 + 48  = 622
        TIM TSUKAMOTO           198Avg 189 + 188 + 171 + 27  = 575
        ROBERT WEBB             207Avg 213 + 258 + 212 + 6   = 689


 22 .   LOUNGE LIZARDS 2                       2782  +  372 = 3154
        KEITH KIYOMURA          187Avg 180 + 170 + 176 + 54  = 580
        DANE ISHII              178Avg 213 + 148 + 201 + 75  = 637
        GARRET MIHO             177Avg 211 + 213 + 193 + 78  = 695
        RANDY TOMITA            176Avg 174 + 211 + 152 + 81  = 618
        GARY ITO                175Avg 181 + 180 + 179 + 84  = 624


 23 .   OC NIKKEI #4                           3100  +   54 = 3154
        GARY KIYOHARA           202Avg 182 + 165 + 189 + 18  = 554
        TIM MORI                194Avg 202 + 236 + 219 + 36  = 693
        JAY CULVER              211Avg 232 + 226 + 180 + 0   = 638
        WILLIE KITAGUCHI        215Avg 197 + 222 + 237 + 0   = 656
        STEVE OBA               211Avg 168 + 268 + 177 + 0   = 613


 24 .   MAILBOXES ETC.                         2875  +  273 = 3148
        BILL WOO                190Avg 223 + 179 + 195 + 48  = 645
        BRIAN QUON              185Avg 204 + 211 + 157 + 60  = 632
        JOHN KADOWAKI           177Avg 195 + 146 + 182 + 78  = 601
        JAMES TAKEMOTO          187Avg 206 + 233 + 158 + 54  = 651
        RON LEVY                196Avg 193 + 200 + 193 + 33  = 619


 25 .   TEIS #2                                2873  +  273 = 3146
        SAM NAKATA              175Avg 181 + 191 + 140 + 84  = 596
        CHUCK MCDONALD          211Avg 180 + 278 + 214 + 0   = 672
        BRIAN HAMAMOTO          169Avg 200 + 226 + 167 + 96  = 689
        FRED ENDOW              195Avg 154 + 159 + 170 + 36  = 519
        HARVEY NAKAMOTO         186Avg 174 + 206 + 233 + 57  = 670


 26 .   SFV NISEI IV                           2999  +  144 = 3143
        JACK TOSONO             205Avg 215 + 215 + 213 + 12  = 655
        MARK KAWAGUCHI          196Avg 170 + 179 + 221 + 33  = 603
        DAVID HAYASHIDA         188Avg 194 + 212 + 187 + 51  = 644
        ART WAKE                190Avg 173 + 178 + 188 + 48  = 587
        RICH HONDA              215Avg 235 + 200 + 219 + 0   = 654


 27 .   DRILLING TECHNIQUES                    2990  +  153 = 3143
        GLENN KAWAGUCHI         205Avg 171 + 299 + 177 + 12  = 659
        ALLAN GOYA              197Avg 171 + 215 + 147 + 30  = 563
        DANIEL YAMANE           177Avg 181 + 164 + 246 + 78  = 669
        KEN YAMASAKI            196Avg 171 + 234 + 207 + 33  = 645
        MARK FUJIMOTO           223Avg 178 + 255 + 174 + 0   = 607


 28 .   TOZAI #5                               2911  +  231 = 3142
        DEAN SHOZI              197Avg 189 + 128 + 203 + 30  = 550
        DEREK T. TAIRA          175Avg 205 + 182 + 221 + 84  = 692
        MICK KADOWAKI JR        180Avg 197 + 209 + 196 + 72  = 674
        WALT MURAKAMI           201Avg 167 + 188 + 204 + 21  = 580
        STEVE MURAKAMI          199Avg 197 + 211 + 214 + 24  = 646


 29 .   OC SANSEI #5                           3007  +  132 = 3139
        KEVIN SHIROMA           214Avg 181 + 217 + 191 + 0   = 589
        JAY TAMIYA              187Avg 204 + 197 + 196 + 54  = 651
        DALE KAKIMOTO           192Avg 152 + 161 + 192 + 42  = 547
        FORD HIRATA             202Avg 247 + 203 + 278 + 18  = 746
        RON MATSUMOTO           202Avg 211 + 161 + 216 + 18  = 606


 30 .   GOTTA HAVE HEART                       3022  +  114 = 3136
        JASON IKEDA             204Avg 178 + 133 + 171 + 12  = 494
        CRAIG ITO               196Avg 182 + 232 + 220 + 33  = 667
        MARK TSUCHIYA           183Avg 222 + 203 + 185 + 63  = 673
        JODY KAWAMURA           207Avg 244 + 233 + 204 + 6   = 687
        DARREN TSUMURA          209Avg 188 + 193 + 234 + 0   = 615


 31 .   TEIS #1                                2892  +  243 = 3135
        DAVE LEWIS              215Avg 203 + 212 + 225 + 0   = 640
        BRYCE KAWAMOTO          167Avg 195 + 236 + 193 + 102 = 726
        WAYNE TAGUCHI           190Avg 185 + 159 + 202 + 48  = 594
        BRUCE AKAHOSHI          199Avg 161 + 191 + 191 + 24  = 567
        CHRIS GONZALES          181Avg 221 + 139 + 179 + 69  = 608


 32 .   PREMIERE LANES                         2877  +  258 = 3135
        PAUL DOTE               198Avg 200 + 213 + 176 + 27  = 616
        SHOZO HIRAIZUMI         172Avg 205 + 191 + 157 + 90  = 643
        PETE KATAOKA            184Avg 214 + 206 + 226 + 60  = 706
        SAM FUKUMOTO            189Avg 206 + 181 + 190 + 48  = 625
        RAYMOND LOUIE           196Avg 162 + 169 + 181 + 33  = 545


 33 .   TOZAI #6                               2908  +  225 = 3133
        STAN TAKEUCHI           195Avg 212 + 221 + 191 + 36  = 660
        SHIG SHOZI              195Avg 197 + 236 + 204 + 36  = 673
        GLEN NAKAHARA           186Avg 120 + 195 + 196 + 57  = 568
        DEAN ITOW               188Avg 182 + 213 + 204 + 51  = 650
        WAYNE HOKAMA            191Avg 174 + 183 + 180 + 45  = 582


 34 .   TEAM #26                               3111  +   21 = 3132
        DALE HOVEY              214Avg 203 + 195 + 207 + 0   = 605
        DENNIS BOWMAN           210Avg 173 + 224 + 195 + 0   = 592
        BOB JOICE               201Avg 235 + 223 + 198 + 21  = 677
        JUAN FONSECA            216Avg 225 + 192 + 193 + 0   = 610
        WAYNE TANOUYE           228Avg 224 + 225 + 199 + 0   = 648


 35 .   HARBOR CITY NISEI V                    2931  +  201 = 3132
        CHAD INOUYE             187Avg 235 + 158 + 207 + 54  = 654
        JEFF OKAMOTO            192Avg 186 + 138 + 194 + 42  = 560
        DARYL ISHIDA            183Avg 200 + 210 + 201 + 63  = 674
        TERRY NAKASHIMA         194Avg 218 + 200 + 180 + 36  = 634
        ROGER FUJII             207Avg 169 + 236 + 199 + 6   = 610


 36 .   KOGA BOOKEEPING #5                     2900  +  216 = 3116
        ROD CHONG               201Avg 171 + 179 + 195 + 21  = 566
        CURTIS CHONG            188Avg 143 + 194 + 230 + 51  = 618
        RUSSELL YOUNG           195Avg 146 + 201 + 192 + 36  = 575
        SID KOMODA              177Avg 158 + 211 + 191 + 78  = 638
        KEN HIRABAYASHI         197Avg 204 + 239 + 246 + 30  = 719


 37 .   COVINA BOWL #2                         2813  +  303 = 3116
        EDDIE KIKUCHI           189Avg 140 + 185 + 208 + 48  = 581
        CHRIS KAWAMOTO          200Avg 218 + 236 + 213 + 24  = 691
        WOODY WOODCOCK          166Avg 184 + 176 + 150 + 105 = 615
        HARRY MATSUMOTO         188Avg 189 + 178 + 219 + 51  = 637
        LARRY HIGA              178Avg 142 + 215 + 160 + 75  = 592


 38 .   KOGA BOOKEEPING #9                     2977  +  129 = 3106
        FRANK ADAMS             186Avg 235 + 236 + 173 + 57  = 701
        JOHN SABADO             201Avg 245 + 163 + 173 + 21  = 602
        RICHARD CHAVEZ          195Avg 225 + 176 + 197 + 36  = 634
        CLAYTON KOGA            203Avg 266 + 156 + 164 + 15  = 601
        KEVIN SABADO            217Avg 172 + 213 + 183 + 0   = 568


 39 .   KOSAKA LANDSCAPE                       2977  +  126 = 3103
        KEN YAMAMOTO            209Avg 164 + 258 + 235 + 0   = 657
        TED NAKADA              180Avg 127 + 226 + 192 + 72  = 617
        ROGER KOSAKA            192Avg 221 + 238 + 194 + 42  = 695
        MIKE PETERSON           207Avg 228 + 151 + 189 + 6   = 574
        JIM CALE                207Avg 202 + 181 + 171 + 6   = 560


 40 .   EDDIE & THE CRUISERS                   2682  +  414 = 3096
        STEVE TATSUMI           190Avg 163 + 191 + 200 + 48  = 602
        MILES TATSUMI           167Avg 140 + 189 + 140 + 102 = 571
        EDDIE MAKI              170Avg 145 + 164 + 233 + 96  = 638
        JOE KITA                166Avg 181 + 181 + 190 + 105 = 657
        STAN YEE                183Avg 221 + 197 + 147 + 63  = 628


 41 .   SFV NISEI VIII                         2947  +  129 = 3076
        GARY SHUNDO             205Avg 174 + 215 + 167 + 12  = 568
        CLARENCE CARDINEZ       202Avg 168 + 172 + 215 + 18  = 573
        ROB YOKOMIZO            190Avg 209 + 231 + 236 + 48  = 724
        MAS KUROMI              195Avg 233 + 170 + 151 + 36  = 590
        STAN YOKOYAMA           203Avg 191 + 200 + 215 + 15  = 621


 42 .   KOGA BOOKEEPING #7                     2897  +  177 = 3074
        HAROLD YOMOGIDA         176Avg 203 + 126 + 181 + 81  = 591
        BUTCH NITAHARA          210Avg 215 + 235 + 258 + 0   = 708
        RICHARD MIKAMI          184Avg 199 + 203 + 165 + 60  = 627
        RICHARD YANAGITA        194Avg 195 + 190 + 179 + 36  = 600
        MICHAEL LARSON          217Avg 166 + 175 + 207 + 0   = 548


 43 .   TOZAI #4                               2884  +  183 = 3067
        ALAN SHOZI              196Avg 206 + 202 + 246 + 33  = 687
        BRIAN HARA              192Avg 185 + 143 + 189 + 42  = 559
        DAVE BEAVER             181Avg 204 + 227 + 203 + 69  = 703
        STEVE MATSUMOTO         200Avg 183 + 178 + 215 + 24  = 600
        ANDREW CHAN             203Avg 184 + 162 + 157 + 15  = 518


 44 .   TEAM #42                               2808  +  255 = 3063
        ALLEN TESORO            187Avg 169 + 180 + 226 + 54  = 629
        ALAN KOHARA             180Avg 122 + 200 + 186 + 72  = 580
        NORM SATO               172Avg 148 + 172 + 181 + 90  = 591
        GIL BARCOMA             194Avg 173 + 202 + 187 + 36  = 598
        FRANK JONES             208Avg 213 + 215 + 234 + 3   = 665


 45 .   HORNDAWG BOWLERS                       2869  +  189 = 3058
        ZON YEE                 188Avg 207 + 203 + 204 + 51  = 665
        CRAIG FUKUSHIMA         210Avg 194 + 170 + 170 + 0   = 534
        HERB WONG               187Avg 199 + 184 + 203 + 54  = 640
        ROY YAMAMOTO            198Avg 163 + 202 + 201 + 27  = 593
        RANDY MATSUO            186Avg 226 + 181 + 162 + 57  = 626


 46 .   OC NIKKEI #3                           2795  +  261 = 3056
        ALAN SADAKANE           181Avg 235 + 140 + 176 + 69  = 620
        THOMAS YAMAOKA          183Avg 172 + 193 + 187 + 63  = 615
        MIKE MURAKAMI           176Avg 158 + 139 + 166 + 81  = 544
        TOMMY KAYANO            200Avg 176 + 212 + 249 + 24  = 661
        HOWARD MATSUMOTO        199Avg 189 + 190 + 213 + 24  = 616


 47 .   PREMIERE LANES TOO                     2849  +  201 = 3050
        GLENN YONAMINE          187Avg 203 + 181 + 172 + 54  = 610
        ROBIN ICHIYAMA          182Avg 180 + 179 + 160 + 66  = 585
        MEL FUJIMOTO            193Avg 184 + 212 + 201 + 39  = 636
        ROBIN MOTOYAMA          192Avg 197 + 181 + 193 + 42  = 613
        KYLE FUJIMOTO           215Avg 188 + 197 + 221 + 0   = 606


 48 .   SFV NISEI V                            2893  +  126 = 3019
        KEVIN MIYAGISHIMA       206Avg 203 + 193 + 205 + 9   = 610
        REYES SANCHEZ           182Avg 211 + 133 + 203 + 66  = 613
        EIJI FUKUMOTO           190Avg 206 + 185 + 205 + 48  = 644
        HANK HOVER              208Avg 220 + 163 + 174 + 3   = 560
        PHIL KAPSIMALLIS        230Avg 208 + 215 + 169 + 0   = 592


 49 .   TOZAI #2                               2492  +  522 = 3014
        LEO KATAOKA             165Avg 164 + 170 + 179 + 108 = 621
        TAKESHI ODA             165Avg 178 + 163 + 167 + 108 = 616
        GARY TANABE             167Avg 147 + 194 + 189 + 102 = 632
        DARRIN HORIKAWA         165Avg 176 + 152 + 120 + 108 = 556
        DARWIN TANABE           169Avg 204 + 169 + 120 + 96  = 589


 50 .   TOZAI #1                               2668  +  345 = 3013
        DALE HIGUCHI            191Avg 172 + 174 + 218 + 45  = 609
        DEAN KISHIYAMA          165Avg 176 + 199 + 182 + 108 = 665
        JACK AKUNE              182Avg 162 + 161 + 171 + 66  = 560
        TED SHOZI               187Avg 157 + 193 + 165 + 54  = 569
        JAMES BUTLER            179Avg 165 + 147 + 226 + 72  = 610


 51 .   SFV NISEI VII                          2812  +  198 = 3010
        CRAIG SUGASAWARA        199Avg 201 + 189 + 237 + 24  = 651
        ERIC YOKOYAMA           195Avg 162 + 170 + 207 + 36  = 575
        MALA TAKAKI             180Avg 169 + 188 + 206 + 72  = 635
        ELDON TAKAHARA          195Avg 170 + 189 + 212 + 36  = 607
        TERRY KAMAKURA          197Avg 181 + 155 + 176 + 30  = 542


 52 .   KOGA BOOKEEPING #6                     2791  +  207 = 2998
        BOB NISHIYAMA           185Avg 213 + 212 + 169 + 60  = 654
        CHRIS KOGA              186Avg 149 + 172 + 172 + 57  = 550
        GENE ANZAI              188Avg 191 + 177 + 174 + 51  = 593
        ROSS KAPUY              193Avg 140 + 214 + 169 + 39  = 562
        GLENN KAWATE            211Avg 225 + 231 + 183 + 0   = 639


 53 .   GARDENA BOWL PRO SHOP                  2940  +   54 = 2994
        KURT ARAKAKI            216Avg 184 + 175 + 177 + 0   = 536
        KEN BESSHO              202Avg 228 + 188 + 247 + 18  = 681
        STEVE SHIMADA           194Avg 171 + 237 + 172 + 36  = 616
        FRED DOWLER             222Avg 179 + 223 + 201 + 0   = 603
        TONY FIGUIERA           216Avg 193 + 185 + 180 + 0   = 558


 54 .   SAN GABRIEL #2                         2512  +  477 = 2989
        SAM MUGUSHIMA           168Avg 154 + 152 + 150 + 99  = 555
        TED KUSUMOTO            169Avg 157 + 213 + 164 + 96  = 630
        KIYO SHIMABUKURO        173Avg 203 + 132 + 142 + 87  = 564
        WILLIE KUSUMOTO         165Avg 160 + 186 + 185 + 108 = 639
        JIM OKADA               173Avg 149 + 212 + 153 + 87  = 601


 55 .   COVINA BOWL #1                         2625  +  357 = 2982
        RENEE MARQUEZ           184Avg 170 + 148 + 161 + 60  = 539
        JOE ESPINDA             171Avg 192 + 135 + 132 + 93  = 552
        TODD ESPINDA            168Avg 184 + 180 + 245 + 99  = 708
        BENJIE GUINTO           187Avg 201 + 191 + 175 + 54  = 621
        CHESTER MATSUMOTO       188Avg 195 + 179 + 137 + 51  = 562


 56 .   TEAM #38                               2870  +  105 = 2975
        SHANE SATO              203Avg 216 + 179 + 170 + 15  = 580
        JESSE YEE               193Avg 211 + 189 + 178 + 39  = 617
        BRIAN WOO               203Avg 213 + 246 + 189 + 15  = 663
        ELI TANIGUCHI           209Avg 169 + 159 + 158 + 0   = 486
        TONY SHIMIZU            194Avg 184 + 206 + 203 + 36  = 629


 57 .   COVINA BOWL #3                         2547  +  426 = 2973
        ZENSHO KAMIYAMA         174Avg 132 + 194 + 176 + 84  = 586
        MIKE ITAHARA            170Avg 161 + 181 + 202 + 96  = 640
        TOSH TAWATARI           175Avg 161 + 137 + 154 + 84  = 536
        YASU NITTA              171Avg 201 + 167 + 211 + 93  = 672
        JAY WEBSTER             181Avg 195 + 135 + 140 + 69  = 539


 58 .   TEAM CRAIG TOBITA                      2659  +  291 = 2950
        BRAD MARK               182Avg 206 + 180 + 224 + 66  = 676
        STANLEY SHINTANI        180Avg 149 + 173 + 169 + 72  = 563
        KEN NAKASUJI            179Avg 165 + 140 + 141 + 72  = 518
        AKIRA HIRAI             191Avg 191 + 161 + 193 + 45  = 590
        CRAIG TOBITA            195Avg 212 + 170 + 185 + 36  = 603


 59 .   RYNO'S TEAM                            2777  +  168 = 2945
        RYAN OKAMOTO            207Avg 160 + 180 + 178 + 6   = 524
        BLACKIE ARAKAKI         194Avg 179 + 168 + 202 + 36  = 585
        KIRK SEO                165Avg 139 + 208 + 166 + 108 = 621
        ROMEO NATIVIDAD         202Avg 179 + 194 + 221 + 18  = 612
        DAN ROUNDS              210Avg 190 + 224 + 189 + 0   = 603


 60 .   40 & UNDER                             2772  +  171 = 2943
        GLENN KAMINISHI         201Avg 179 + 234 + 161 + 21  = 595
        GREG HIGA               195Avg 201 + 178 + 222 + 36  = 637
        SID SAKIOKA             194Avg 204 + 194 + 147 + 36  = 581
        RICKEY TOMINAGA         194Avg 192 + 207 + 184 + 36  = 619
        DEREK TAIRA             192Avg 138 + 177 + 154 + 42  = 511


 61 .   TEAM #46                               2715  +  207 = 2922
        JASON KURATANI          188Avg 205 + 220 + 196 + 51  = 672
        CRAIG HORITA            195Avg 162 + 224 + 168 + 36  = 590
        KEVIN GOYA              185Avg 173 + 135 + 153 + 60  = 521
        ALVIN GOYA              185Avg 160 + 216 + 204 + 60  = 640
        SOK HONG                223Avg 183 + 163 + 153 + 0   = 499


 62 .   SFV NISEI VI                           2783  +  126 = 2909
        JOHN MARUYAMA           196Avg 189 + 203 + 172 + 33  = 597
        GLENN YAMANOUYE         179Avg 198 + 180 + 187 + 72  = 637
        ALAN YAMANAKA           201Avg 174 + 206 + 207 + 21  = 608
        DON TIPPIN              209Avg 153 + 174 + 174 + 0   = 501
        TONY YAMANOUYE          215Avg 178 + 199 + 189 + 0   = 566


 63 .   TEAM #45                               2717  +  186 = 2903
        HENRY URADA             189Avg 190 + 181 + 178 + 48  = 597
        TAK MUKAI               187Avg 215 + 168 + 182 + 54  = 619
        TASH CASTILLO           192Avg 154 + 146 + 203 + 42  = 545
        LEO ASUNCION            202Avg 206 + 167 + 174 + 18  = 565
        CAPPY KINA              200Avg 174 + 200 + 179 + 24  = 577


 64 .   UNIQUE PLANT RENTALS #2                2717  +  186 = 2903
        JON MIYAHARA            199Avg 184 + 177 + 187 + 24  = 572
        SAL ESTRADA             192Avg 203 + 193 + 190 + 42  = 628
        PAUL POAIPUNI           182Avg 161 + 155 + 166 + 66  = 548
        RANDY HAGA              195Avg 153 + 214 + 184 + 36  = 587
        RON ITO                 202Avg 192 + 167 + 191 + 18  = 568


 65 .   SAN GABRIEL #1                         2584  +  318 = 2902
        JOE UCHIYAMA            180Avg 129 + 150 + 124 + 72  = 475
        SATS KAKUDA             183Avg 200 + 162 + 148 + 63  = 573
        HARRY YAMASHITA         178Avg 164 + 174 + 190 + 75  = 603
        ROY KAWAMOTO            189Avg 192 + 133 + 202 + 48  = 575
        TAD OKI                 184Avg 215 + 212 + 189 + 60  = 676


 66 .   SFV NISEI III                          2838  +   42 = 2880
        JOHN MARTINEZ           215Avg 221 + 172 + 192 + 0   = 585
        BRUCE MURAOKA           204Avg 232 + 181 + 191 + 12  = 616
        ED CHOW                 202Avg 201 + 140 + 192 + 18  = 551
        TIM KAWAGUCHI           215Avg 192 + 157 + 227 + 0   = 576
        ALVIS NONAKA            205Avg 152 + 203 + 185 + 12  = 552


 67 .   GARY & THE PLAYBOYS                    2584  +  186 = 2770
        TONY QUON               183Avg 166 + 130 + 145 + 63  = 504
        KURTIS KOBAYASHI        193Avg 182 + 195 + 158 + 39  = 574
        DAN MURAMOTO            182Avg 162 + 196 + 163 + 66  = 587
        MARVIN EZAKI            206Avg 181 + 141 + 211 + 9   = 542
        GARY TSUNODA            206Avg 164 + 202 + 188 + 9   = 563


 68 .   KOGA BOOKEEPING #8                     2502  +  201 = 2703
        KIRK YAMAGUCHI          165Avg 119 + 103 + 124 + 108 = 454
        RHINEHART SABADO        193Avg 183 + 219 + 187 + 39  = 628
        COLVIN NAKAZAWA         197Avg 158 + 194 + 192 + 30  = 574
        ANDREW SHIMABUKURO      210Avg 179 + 173 + 216 + 0   = 568
        KELLY KOBAYASHI         200Avg 158 + 134 + 163 + 24  = 479